<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Click Through Rate By Search Rank</title>
	<atom:link href="http://www.brentcrouch.com/2009/01/23/click-through-rate-by-search-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentcrouch.com/2009/01/23/click-through-rate-by-search-result/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 21:35:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brent Crouch</title>
		<link>http://www.brentcrouch.com/2009/01/23/click-through-rate-by-search-result/comment-page-1/#comment-24112</link>
		<dc:creator>Brent Crouch</dc:creator>
		<pubDate>Thu, 30 Apr 2009 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=366#comment-24112</guid>
		<description>@William - If you are having trouble ranking, I bet you are picking the wrong keywords.  Send me a link to your site and I&#039;ll find you at least 10 keywords I&#039;d be targeting.</description>
		<content:encoded><![CDATA[<p>@William &#8211; If you are having trouble ranking, I bet you are picking the wrong keywords.  Send me a link to your site and I&#8217;ll find you at least 10 keywords I&#8217;d be targeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.brentcrouch.com/2009/01/23/click-through-rate-by-search-result/comment-page-1/#comment-24042</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=366#comment-24042</guid>
		<description>Dude, I&#039;ve been looking for a chart like this since I started!  (ahem, about a month ago).  You&#039;re the man.  Like Joseph up there, I love data and thoughts like this.  Of course, I still suck and can&#039;t rank anything.</description>
		<content:encoded><![CDATA[<p>Dude, I&#8217;ve been looking for a chart like this since I started!  (ahem, about a month ago).  You&#8217;re the man.  Like Joseph up there, I love data and thoughts like this.  Of course, I still suck and can&#8217;t rank anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaluating Ranking vs. Traffic</title>
		<link>http://www.brentcrouch.com/2009/01/23/click-through-rate-by-search-result/comment-page-1/#comment-19308</link>
		<dc:creator>Evaluating Ranking vs. Traffic</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=366#comment-19308</guid>
		<description>[...] Through Rate Search Rankings&quot; and you can find similar data, but a good page is...  Click Through Rate By Search Rank  As you can see, just being on the front page of the SERPs doesn&#039;t guarantee you will get tons of [...]</description>
		<content:encoded><![CDATA[<p>[...] Through Rate Search Rankings&quot; and you can find similar data, but a good page is&#8230;  Click Through Rate By Search Rank  As you can see, just being on the front page of the SERPs doesn&#8217;t guarantee you will get tons of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Tinsley</title>
		<link>http://www.brentcrouch.com/2009/01/23/click-through-rate-by-search-result/comment-page-1/#comment-13649</link>
		<dc:creator>Joseph Tinsley</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=366#comment-13649</guid>
		<description>Hey Brent thanks for compiling and sharing your findings. I love hard core data like this. There’s too many times where I hear people make false accusations or give bad advice about SEO, rankings and etc without truly taking the time to build proper case studies and analyzing their data.
So again thanks.
Joe</description>
		<content:encoded><![CDATA[<p>Hey Brent thanks for compiling and sharing your findings. I love hard core data like this. There’s too many times where I hear people make false accusations or give bad advice about SEO, rankings and etc without truly taking the time to build proper case studies and analyzing their data.<br />
So again thanks.<br />
Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

