<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Script For Split Testing Adsense Color, Size, and Placement</title>
	<atom:link href="http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 21:35:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Split-Testing Website Pages &#8211; 122% Increase in Conversion</title>
		<link>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/comment-page-1/#comment-39531</link>
		<dc:creator>Split-Testing Website Pages &#8211; 122% Increase in Conversion</dc:creator>
		<pubDate>Fri, 17 Dec 2010 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=703#comment-39531</guid>
		<description>[...] I was at Brent Crouch&#8217;s blog (Brent is a great guy and a good friend of mine) looking for a free adsense split testing script that he offers, when I came across a more recent post he published. In this newer post he explained [...]</description>
		<content:encoded><![CDATA[<p>[...] I was at Brent Crouch&#8217;s blog (Brent is a great guy and a good friend of mine) looking for a free adsense split testing script that he offers, when I came across a more recent post he published. In this newer post he explained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Crouch</title>
		<link>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/comment-page-1/#comment-38930</link>
		<dc:creator>Brent Crouch</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=703#comment-38930</guid>
		<description>@Glenn - I&#039;m glad it helped you.  I don&#039;t want your money, but a link would be nice!

;)</description>
		<content:encoded><![CDATA[<p>@Glenn &#8211; I&#8217;m glad it helped you.  I don&#8217;t want your money, but a link would be nice!<br />
 <img src='http://www.brentcrouch.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn R.</title>
		<link>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/comment-page-1/#comment-38229</link>
		<dc:creator>Glenn R.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=703#comment-38229</guid>
		<description>Good information here. This is really useful. You could probably charge $7 and make some money off of it. It definitely is less problematic than I&#039;ve found Google Analytics to be.

Thanks,
GR</description>
		<content:encoded><![CDATA[<p>Good information here. This is really useful. You could probably charge $7 and make some money off of it. It definitely is less problematic than I&#8217;ve found Google Analytics to be.</p>
<p>Thanks,<br />
GR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Crouch</title>
		<link>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/comment-page-1/#comment-34321</link>
		<dc:creator>Brent Crouch</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=703#comment-34321</guid>
		<description>I just smiled because &quot;The Dan Thies&quot;  said this was brilliant.  Thanks for stopping by and commenting.</description>
		<content:encoded><![CDATA[<p>I just smiled because &#8220;The Dan Thies&#8221;  said this was brilliant.  Thanks for stopping by and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Thies</title>
		<link>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/comment-page-1/#comment-34218</link>
		<dc:creator>Dan Thies</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcrouch.com/?p=703#comment-34218</guid>
		<description>Brent, this is brilliant - a way to split test Adsense without using the clunky Google Analytics connections... thanks for posting it.</description>
		<content:encoded><![CDATA[<p>Brent, this is brilliant &#8211; a way to split test Adsense without using the clunky Google Analytics connections&#8230; thanks for posting it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

