<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Crouch - My Online Journal &#187; Adsense</title>
	<atom:link href="http://www.brentcrouch.com/category/adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentcrouch.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 05:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Script For Split Testing Adsense Color, Size, and Placement</title>
		<link>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/</link>
		<comments>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:59:39 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense testing]]></category>
		<category><![CDATA[adsense-ads]]></category>
		<category><![CDATA[adsense-earnings]]></category>
		<category><![CDATA[increase ctr]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/?p=703</guid>
		<description><![CDATA[I'm working on a new project at HowToSaveElectricity.net.  Primarily, this site is going to be monetized with Adsense.  The only way to make sure I'm getting the most of my Adsense ads is to test the different options from placement, pic vs text, size, and color.
If you take a look at the how [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2009/11/30/free-code-for-testing-adsense-color-size-and-placement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AcnePreventionEtc.com &#8211; SEO Project #2 &#8211; Update 6</title>
		<link>http://www.brentcrouch.com/2009/04/26/acnepreventionetccom-seo-project-2-update-6/</link>
		<comments>http://www.brentcrouch.com/2009/04/26/acnepreventionetccom-seo-project-2-update-6/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:25:32 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Internet Marketing Projects]]></category>
		<category><![CDATA[expired domain names]]></category>
		<category><![CDATA[josh spaulding]]></category>
		<category><![CDATA[seo project #2]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/?p=517</guid>
		<description><![CDATA[AcnePreventionEtc.com - SEO Project #2 - Update 6
3 Hours Spent Adding Additional Content to the Site and Running Article Post Robot
28 Hours Left
$15 Dollars Spent On Another Domain Name
$385 Dollars Left
Adding New Content
I just spent three hours adding additional content to my site and organizing everything into categories.  I'm about to get the site [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2009/04/26/acnepreventionetccom-seo-project-2-update-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>$10 A Day On Automatic</title>
		<link>http://www.brentcrouch.com/2009/04/02/10-a-day-on-automatic/</link>
		<comments>http://www.brentcrouch.com/2009/04/02/10-a-day-on-automatic/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:45:49 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Internet Marketing Projects]]></category>
		<category><![CDATA[adsense income]]></category>
		<category><![CDATA[adsense sites]]></category>
		<category><![CDATA[content sites]]></category>
		<category><![CDATA[seo project #2]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/?p=450</guid>
		<description><![CDATA[
If you could create a recurring revenue stream of $10 a day that ran on automatic, what is the maximum amount of time and money you would spend to make it happen?  This is a question I've been asking myself for the last few days.
My Adsense income has climbed to around $90 a day. [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2009/04/02/10-a-day-on-automatic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Broke Another Adsense Earnings Record Yesterday</title>
		<link>http://www.brentcrouch.com/2009/01/27/i-broke-another-adsense-earnings-record-yesterday/</link>
		<comments>http://www.brentcrouch.com/2009/01/27/i-broke-another-adsense-earnings-record-yesterday/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:23:57 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense sites]]></category>
		<category><![CDATA[adsense-earnings]]></category>
		<category><![CDATA[biggest adsense day]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/?p=399</guid>
		<description><![CDATA[Okay, I didn't really break an Adsense record, I broke my own Adsense record.  Yesterday was my biggest day for Adsense earning since I started concentrating on building content sites a year ago.  The is my 3rd "record breaking day" in the last few weeks. I finished the day with $81.41 in earnings.
I think this [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2009/01/27/i-broke-another-adsense-earnings-record-yesterday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adsense Earnings &#8211; Biggest Day Yet</title>
		<link>http://www.brentcrouch.com/2009/01/20/adsense-earnings-biggest-day-yet/</link>
		<comments>http://www.brentcrouch.com/2009/01/20/adsense-earnings-biggest-day-yet/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:21:31 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense-earnings]]></category>
		<category><![CDATA[biggest adsense day]]></category>
		<category><![CDATA[earnings report]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/?p=361</guid>
		<description><![CDATA[Yesterday was my biggest day for Adsense earnings so far.  I finished the day with $79.53.  That's about $3.00 more than my previous "Big Day" a few weeks ago.

I've really concentrated on building an Adsense income for the last 18 months.  It can be tough to stay motivated when most of my [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2009/01/20/adsense-earnings-biggest-day-yet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Adsense Earnings &#8211; $76.33 For The Day</title>
		<link>http://www.brentcrouch.com/2009/01/05/google-adsense-earnings-7633-for-the-day/</link>
		<comments>http://www.brentcrouch.com/2009/01/05/google-adsense-earnings-7633-for-the-day/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:54:49 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[adsense check]]></category>
		<category><![CDATA[adsense-earnings]]></category>
		<category><![CDATA[google adsense]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/?p=341</guid>
		<description><![CDATA[January 4th 2009 was my biggest day ever for Google Adsense earnings.  I finished the day with $76.33.   I've seen a dramatic increase in Adsense earnings since I took my SEO Project site from position 5 to position 1.  I am amazed at how much moving up 4 spots made.
Today is only halfway over and [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2009/01/05/google-adsense-earnings-7633-for-the-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Want more targeted adsense ads?  It takes more than a keyword rich url.</title>
		<link>http://www.brentcrouch.com/2007/08/12/want-more-targeted-adsense-ads-it-takes-more-than-a-keyword-rich-url/</link>
		<comments>http://www.brentcrouch.com/2007/08/12/want-more-targeted-adsense-ads-it-takes-more-than-a-keyword-rich-url/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 04:44:45 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[ad-targeting]]></category>
		<category><![CDATA[adsense-ads]]></category>
		<category><![CDATA[adsense-keywords]]></category>
		<category><![CDATA[adsense-targeting]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/2007/08/12/want-more-targeted-adsense-ads-it-takes-more-than-a-keyword-rich-url/</guid>
		<description><![CDATA[If you read my previous post, Keyword Rich URL For Targeted Adsense Ads, my expectation came true.  When I first created the test pages, the adsense ads displayed had everything to do with the keywords used in the url and nothing to do with the page title or content on the page.
A few days [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2007/08/12/want-more-targeted-adsense-ads-it-takes-more-than-a-keyword-rich-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want more targeted adsense ads?  My test results say change your url.</title>
		<link>http://www.brentcrouch.com/2007/08/10/want-more-targeted-adsense-ads-my-test-results-say-change-your-url/</link>
		<comments>http://www.brentcrouch.com/2007/08/10/want-more-targeted-adsense-ads-my-test-results-say-change-your-url/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 23:57:05 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[ad-targeting]]></category>
		<category><![CDATA[adsense-ads]]></category>
		<category><![CDATA[adsense-keywords]]></category>
		<category><![CDATA[adsense-targeting]]></category>
		<category><![CDATA[targeted-ads]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/2007/08/10/want-more-targeted-adsense-ads-my-test-results-say-change-your-url/</guid>
		<description><![CDATA[I wanted to see what factors google used when displaying adsense ads.  What I discovered today was a little surprising.  According to google, the adsense ads that show on a page have everything to do with the content of the page.  According to my test results, not so much....
I put this idea [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2007/08/10/want-more-targeted-adsense-ads-my-test-results-say-change-your-url/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

