<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Crouch - My Online Journal &#187; Sites Worth Bookmarking</title>
	<atom:link href="http://www.brentcrouch.com/category/sites-worth-bookmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentcrouch.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 05:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Project #1 &#8211; Social Bookmarking To Build Traffic and Links &#8211; Update #9</title>
		<link>http://www.brentcrouch.com/2008/05/13/seo-project-1-social-bookmarking-to-build-traffic-and-links-update-9/</link>
		<comments>http://www.brentcrouch.com/2008/05/13/seo-project-1-social-bookmarking-to-build-traffic-and-links-update-9/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:26:56 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Internet Marketing Projects]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sites Worth Bookmarking]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/2008/05/13/seo-project-1-social-bookmarking-to-build-traffic-and-links-update-9/</guid>
		<description><![CDATA[Previous Post For This Project
I spent the day bookmarking articles on my project site.  This is something I have neglected to do until now.  In the future, I plan to bookmark my articles as I add them to my site.
This post isn't intended to give you all the benefits of social bookmarking.  [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2008/05/13/seo-project-1-social-bookmarking-to-build-traffic-and-links-update-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreshDrop.net &#8211; Buy Yourself a PR5 Domain for $5</title>
		<link>http://www.brentcrouch.com/2008/05/11/freshdropnet-buy-yourself-a-pr5-domain-for-5/</link>
		<comments>http://www.brentcrouch.com/2008/05/11/freshdropnet-buy-yourself-a-pr5-domain-for-5/#comments</comments>
		<pubDate>Mon, 12 May 2008 05:09:25 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Sites Worth Bookmarking]]></category>
		<category><![CDATA[domain investing]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Expired Domains]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/2008/05/11/freshdropnet-buy-yourself-a-pr5-domain-for-5/</guid>
		<description><![CDATA[I've always been interested in expired domain names.  With a little bit of luck, it seems like a great way to get a domain that already has links and is past the sandbox stage.  The problem is finding these domains and the process required to purchase one.
I've always regarded the process as confusing.  There were [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2008/05/11/freshdropnet-buy-yourself-a-pr5-domain-for-5/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>DNScoop.com and Compete.com &#8211; Both Sites Are Worth Bookmarking</title>
		<link>http://www.brentcrouch.com/2008/05/07/dnscoopcom-and-competecom-both-sites-are-worth-bookmarking/</link>
		<comments>http://www.brentcrouch.com/2008/05/07/dnscoopcom-and-competecom-both-sites-are-worth-bookmarking/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:37:05 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Sites Worth Bookmarking]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[competitor research]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dnscoop]]></category>
		<category><![CDATA[ip look up]]></category>
		<category><![CDATA[site analytics]]></category>
		<category><![CDATA[spy on the competition]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.brentcrouch.com/2008/05/07/dnscoopcom-and-competecom-both-sites-are-worth-bookmarking/</guid>
		<description><![CDATA[DNScoop.com - I ran across this site the other day and immediately thought it was worth bookmarking.  You can get data on any domain name you want, just by entering the domain name and clicking submit.  There is no registration required.
DNScoop will give you the domain names age, PR, inbound links, IP, and [...]]]></description>
		<wfw:commentRss>http://www.brentcrouch.com/2008/05/07/dnscoopcom-and-competecom-both-sites-are-worth-bookmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

